Difference between revisions of "Reports and Analytics"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | ===Cognos Resources=== | + | <div> |
− | + | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 350px; vertical-align:top; width: 30%;" | |
+ | |style="vertical-align:top; padding:20px;"| | ||
+ | ===[[File:Cognos_blue.png|left|50px]] Cognos Training Resources=== | ||
*[https://help.usastaffing.gov/ResourceCenter/images/b/b9/Report_Author_Training_for_Beginners.pdf Report Author Training for Beginners] | *[https://help.usastaffing.gov/ResourceCenter/images/b/b9/Report_Author_Training_for_Beginners.pdf Report Author Training for Beginners] | ||
*[https://help.usastaffing.gov/ResourceCenter/images/b/b5/Report_Author_Training_for_Advanced_Users.pdf Report Author Training for Advanced Users] | *[https://help.usastaffing.gov/ResourceCenter/images/b/b5/Report_Author_Training_for_Advanced_Users.pdf Report Author Training for Advanced Users] | ||
− | |||
*[[Cognos Training Videos]] | *[[Cognos Training Videos]] | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 350px; vertical-align:top; width: 30%;" | ||
+ | |style="vertical-align:top; padding:20px;"| | ||
+ | ===[[File:Power_BI.png|left|50px]] Power BI Training Resources=== | ||
+ | <br> | ||
+ | *'''''Coming Soon''''' | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 350px; vertical-align:top; width: 30%;" | ||
+ | |style="vertical-align:top; padding:20px;"| | ||
+ | ===[[File:Report_Package_Resources.png|left|50px]] Reporting Package Resources=== | ||
*[https://help.usastaffing.gov/ResourceCenter/images/6/6a/HDW_Application_Metrics_Job_Aid.pdf HDW Application Metrics Job Aid] | *[https://help.usastaffing.gov/ResourceCenter/images/6/6a/HDW_Application_Metrics_Job_Aid.pdf HDW Application Metrics Job Aid] | ||
*[https://help.usastaffing.gov/ResourceCenter/images/6/64/HDW_Vacancy_Metrics_Job_Aid.pdf HDW Vacancy Metrics Job Aid] | *[https://help.usastaffing.gov/ResourceCenter/images/6/64/HDW_Vacancy_Metrics_Job_Aid.pdf HDW Vacancy Metrics Job Aid] | ||
+ | *[https://help.usastaffing.gov/ResourceCenter/images/8/89/USA_Staffing_Reporting_and_Analytics_Time_to_Hire_Overview.pdf Time to Hire Overview] | ||
+ | <br><br> | ||
+ | For more information or questions on interconnections, reporting, and analytics, please review the [https://help.usastaffing.gov/ResourceCenter/images/a/aa/Interconnections_Reporting_and_Analytics_4.1.19.pdf Interconnections, Reporting, and Analytics Fact Sheet] on the Interconnections page. | ||
+ | |} | ||
− | + | </div> | |
+ | <div> | ||
+ | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 350px; vertical-align:top; width: 30%;" | ||
+ | |style="vertical-align:top; padding:20px;"| | ||
+ | ===[[File:Report_Analytics_Release_Notes.png|left|50px]] Reporting and Analytics Release Notes=== | ||
− | + | *[https://help.usastaffing.gov/ResourceCenter/images/9/9d/Reporting_and_Analytics_Release_Notes_-_September_9_2020.pdf Reporting and Analytics Release Notes - ''September 2020''] | |
+ | *[https://help.usastaffing.gov/ResourceCenter/images/5/5f/Reporting_and_Analytics_Release_Notes_-_August_26_2020.pdf Reporting and Analytics Release Notes - ''August 2020''] | ||
+ | *[https://help.usastaffing.gov/ResourceCenter/images/e/ea/Reporting_and_Analytics_Release_Notes_-_August_12_2020.pdf Reporting and Analytics Release Notes - ''August 2020''] | ||
− | *[https://help.usastaffing.gov/ResourceCenter/images/d/d3/USA_Staffing_Report_Author_Workgroup_Meeting_09.02.20.pdf September 2, 2020 | + | |
− | *[https://help.stage.usastaffing.gov/USAS/images/2/27/USA_Staffing_Report_Author_Workgroup_Meeting_07.22.20.pdf July 22, 2020 | + | [[Previous Reporting and Analytics Release Notes]] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/2/24/USA_Staffing_Report_Author_Workgroup_Meeting_06.09.20.pdf June 9, 2020 | + | |} |
+ | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 350px; vertical-align:top; width: 30%;" | ||
+ | |style="vertical-align:top; padding:20px;"| | ||
+ | ===[[File:Reporting_Analytics_Workgroup_Meeting.png|left|50px]] Reporting and Analytics Workgroup Meeting Slides=== | ||
+ | |||
+ | *[https://help.usastaffing.gov/ResourceCenter/images/d/d3/USA_Staffing_Report_Author_Workgroup_Meeting_09.02.20.pdf September 2, 2020 Slides] | ||
+ | *[https://help.stage.usastaffing.gov/USAS/images/2/27/USA_Staffing_Report_Author_Workgroup_Meeting_07.22.20.pdf July 22, 2020 Slides] | ||
+ | *[https://help.usastaffing.gov/ResourceCenter/images/2/24/USA_Staffing_Report_Author_Workgroup_Meeting_06.09.20.pdf June 9, 2020 Slides] | ||
[[Previous Workgroup Meeting Slides]] | [[Previous Workgroup Meeting Slides]] | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 350px; vertical-align:top; width: 30%;" | ||
+ | |style="vertical-align:top; padding:20px;"| | ||
+ | ===[[File:Report_Analytics_Recording.png|left|50px]] Reporting and Analytics Workgroup Meeting Recordings=== | ||
− | + | *[https://opmhrs.adobeconnect.com/p45w5yytvh06/ September 2, 2020] | |
− | + | *[https://opmhrs.adobeconnect.com/pfwqyl5og9ch/ July 22, 2020] | |
− | *[https://opmhrs.adobeconnect.com/p45w5yytvh06/ September 2, 2020 | + | *[https://opmhrs.adobeconnect.com/phfr66eskz05/ June 9, 2020] |
− | *[https://opmhrs.adobeconnect.com/pfwqyl5og9ch/ July 22, 2020 | ||
− | *[https://opmhrs.adobeconnect.com/phfr66eskz05/ June 9, 2020 | ||
[[Previous Workgroup Meeting Recordings]] | [[Previous Workgroup Meeting Recordings]] | ||
+ | |} | ||
+ | </div> | ||
− | == | + | <div> |
− | + | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 400px; vertical-align:top; width: 30%;" | |
− | + | |style="vertical-align:top; padding:20px;"| | |
− | + | ===[[File:AFD.png|left|50px]] Applicant Flow Data Resources=== | |
− | |||
− | |||
− | |||
− | |||
− | + | *[https://help.usastaffing.gov/ResourceCenter/images/1/1d/Job_Aid_-_Applicant_Flow_Data_Detail_Report_v2_10-25-19.pdf Job Aid - Applicant Flow Data Detail Report ''October 2019''] | |
− | + | *[https://help.usastaffing.gov/ResourceCenter/images/c/cf/Applicant_Flow_Data_Access_SOP_10-25-19.pdf Applicant Flow Data Access SOP ''October 2019''] | |
− | *[https://help.usastaffing.gov/ResourceCenter/images/1/1d/Job_Aid_-_Applicant_Flow_Data_Detail_Report_v2_10-25-19.pdf Job Aid - Applicant Flow Data Detail Report '' | + | *[https://help.usastaffing.gov/ResourceCenter/images/0/0c/Applicant_Flow_Data_Disability_Codes_Crosswalk.12.15.17.pdf Applicant Flow Data Disability Codes Crosswalk ''December 2017''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/c/cf/Applicant_Flow_Data_Access_SOP_10-25-19.pdf Applicant Flow Data Access SOP | + | *[https://help.usastaffing.gov/ResourceCenter/images/e/ef/AFD_Report_Author_Training_for_Beginners_Part_1.pdf AFD Cognos Report Author Training for Beginners_Part 1 ''September 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/0/0c/Applicant_Flow_Data_Disability_Codes_Crosswalk.12.15.17.pdf Applicant Flow Data Disability Codes Crosswalk | + | *[https://help.usastaffing.gov/ResourceCenter/images/b/bc/AFD_Report_Author_Training_for_Beginners_Part_2.pdf AFD Cognos Report Author Training for Beginners_Part 2 ''September 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/e/ef/AFD_Report_Author_Training_for_Beginners_Part_1.pdf AFD Cognos Report Author Training for Beginners_Part 1 | + | *[https://help.usastaffing.gov/ResourceCenter/images/9/99/AFD_Report_Author_Training_for_Beginners_Part_3.pdf AFD Cognos Report Author Training for Beginners_Part 3 ''September 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/b/bc/AFD_Report_Author_Training_for_Beginners_Part_2.pdf AFD Cognos Report Author Training for Beginners_Part 2 | + | *[https://help.usastaffing.gov/ResourceCenter/images/b/bb/AFD_Report_Author_Training_for_Beginners_Part_4.pdf AFD Cognos Report Author Training for Beginners_Part 4 ''September 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/9/99/AFD_Report_Author_Training_for_Beginners_Part_3.pdf AFD Cognos Report Author Training for Beginners_Part 3 | ||
− | *[https://help.usastaffing.gov/ResourceCenter/images/b/bb/AFD_Report_Author_Training_for_Beginners_Part_4.pdf AFD Cognos Report Author Training for Beginners_Part 4 | ||
[[Archived Applicant Flow Data Resources]] | [[Archived Applicant Flow Data Resources]] | ||
+ | |} | ||
− | ===Applicant Flow Data Workgroup Meeting Slides=== | + | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 400px; vertical-align:top; width: 30%;" |
+ | |style="vertical-align:top; padding:20px;"| | ||
+ | ===[[File:AFD_WG_Meeting.png|left|50px]] Applicant Flow Data Workgroup Meeting Slides=== | ||
*[https://help.usastaffing.gov/ResourceCenter/images/3/36/Applicant_Flow_Data_Workgroup_09.15.20.pdf September 15, 2020 Slides] | *[https://help.usastaffing.gov/ResourceCenter/images/3/36/Applicant_Flow_Data_Workgroup_09.15.20.pdf September 15, 2020 Slides] | ||
Line 59: | Line 88: | ||
[[Previous AFD Workgroup Meeting Slides]] | [[Previous AFD Workgroup Meeting Slides]] | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table; background-color: #ffffff; border-spacing: 2px; border: 2.5px solid darkgray; padding:20px; height: 400px; vertical-align:top; width: 30%;" | ||
+ | |style="vertical-align:top; padding:20px;"| | ||
+ | ===[[File:AFD_Recording.png|left|50px]] Applicant Flow Data Workgroup Meeting Recordings=== | ||
− | + | *[https://opmfsc.adobeconnect.com/p8q3wc3n3uxz/ September 15, 2020] | |
− | |||
+ | [[Previous Workgroup Meeting Recordings]] | ||
+ | |} | ||
+ | </div> | ||
− | [ | + | [https://help.usastaffing.gov/ResourceCenter/index.php?title=USA_Staffing_Resource_Center '''Return to Homepage'''] |
Latest revision as of 21:23, 11 May 2021
Cognos Training Resources |
Power BI Training Resources
|
Reporting Package Resources
|
Reporting and Analytics Release Notes |
Reporting and Analytics Workgroup Meeting Slides |
Reporting and Analytics Workgroup Meeting Recordings |
Applicant Flow Data Workgroup Meeting Slides |
Applicant Flow Data Workgroup Meeting Recordings |