Difference between revisions of "Reports and Analytics"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
===[[File:Report_Analytics_Release_Notes.png|left|50px]] Reporting and Analytics Release Notes=== | ===[[File:Report_Analytics_Release_Notes.png|left|50px]] Reporting and Analytics Release Notes=== | ||
− | *[https://help.usastaffing.gov/ResourceCenter/images/9/9d/Reporting_and_Analytics_Release_Notes_-_September_9_2020.pdf Reporting and Analytics Release Notes - September | + | *[https://help.usastaffing.gov/ResourceCenter/images/9/9d/Reporting_and_Analytics_Release_Notes_-_September_9_2020.pdf Reporting and Analytics Release Notes - ''September 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/5/5f/Reporting_and_Analytics_Release_Notes_-_August_26_2020.pdf Reporting and Analytics Release Notes - August | + | *[https://help.usastaffing.gov/ResourceCenter/images/5/5f/Reporting_and_Analytics_Release_Notes_-_August_26_2020.pdf Reporting and Analytics Release Notes - ''August 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/e/ea/Reporting_and_Analytics_Release_Notes_-_August_12_2020.pdf Reporting and Analytics Release Notes - August | + | *[https://help.usastaffing.gov/ResourceCenter/images/e/ea/Reporting_and_Analytics_Release_Notes_-_August_12_2020.pdf Reporting and Analytics Release Notes - ''August 2020''] |
Line 41: | Line 41: | ||
===[[File:Reporting_Analytics_Workgroup_Meeting.png|left|50px]] Reporting and Analytics Workgroup Meeting Slides=== | ===[[File:Reporting_Analytics_Workgroup_Meeting.png|left|50px]] Reporting and Analytics Workgroup Meeting Slides=== | ||
− | *[https://help.usastaffing.gov/ResourceCenter/images/d/d3/USA_Staffing_Report_Author_Workgroup_Meeting_09.02.20.pdf September 2, 2020 | + | *[https://help.usastaffing.gov/ResourceCenter/images/d/d3/USA_Staffing_Report_Author_Workgroup_Meeting_09.02.20.pdf September 2, 2020 Slides] |
− | *[https://help.stage.usastaffing.gov/USAS/images/2/27/USA_Staffing_Report_Author_Workgroup_Meeting_07.22.20.pdf July 22, 2020 | + | *[https://help.stage.usastaffing.gov/USAS/images/2/27/USA_Staffing_Report_Author_Workgroup_Meeting_07.22.20.pdf July 22, 2020 Slides] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/2/24/USA_Staffing_Report_Author_Workgroup_Meeting_06.09.20.pdf June 9, 2020 | + | *[https://help.usastaffing.gov/ResourceCenter/images/2/24/USA_Staffing_Report_Author_Workgroup_Meeting_06.09.20.pdf June 9, 2020 Slides] |
Line 52: | Line 52: | ||
===[[File:Report_Analytics_Recording.png|left|50px]] Reporting and Analytics Workgroup Meeting Recordings=== | ===[[File:Report_Analytics_Recording.png|left|50px]] Reporting and Analytics Workgroup Meeting Recordings=== | ||
− | *[https://opmhrs.adobeconnect.com/p45w5yytvh06/ September 2, 2020 | + | *[https://opmhrs.adobeconnect.com/p45w5yytvh06/ September 2, 2020] |
− | *[https://opmhrs.adobeconnect.com/pfwqyl5og9ch/ July 22, 2020 | + | *[https://opmhrs.adobeconnect.com/pfwqyl5og9ch/ July 22, 2020] |
− | *[https://opmhrs.adobeconnect.com/phfr66eskz05/ June 9, 2020 | + | *[https://opmhrs.adobeconnect.com/phfr66eskz05/ June 9, 2020] |
Line 66: | Line 66: | ||
===[[File:AFD.png|left|50px]] Applicant Flow Data Resources=== | ===[[File:AFD.png|left|50px]] Applicant Flow Data Resources=== | ||
− | *[https://help.usastaffing.gov/ResourceCenter/images/1/1d/Job_Aid_-_Applicant_Flow_Data_Detail_Report_v2_10-25-19.pdf Job Aid - Applicant Flow Data Detail Report '' | + | *[https://help.usastaffing.gov/ResourceCenter/images/1/1d/Job_Aid_-_Applicant_Flow_Data_Detail_Report_v2_10-25-19.pdf Job Aid - Applicant Flow Data Detail Report ''October 2019''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/c/cf/Applicant_Flow_Data_Access_SOP_10-25-19.pdf Applicant Flow Data Access SOP | + | *[https://help.usastaffing.gov/ResourceCenter/images/c/cf/Applicant_Flow_Data_Access_SOP_10-25-19.pdf Applicant Flow Data Access SOP ''October 2019''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/0/0c/Applicant_Flow_Data_Disability_Codes_Crosswalk.12.15.17.pdf Applicant Flow Data Disability Codes Crosswalk | + | *[https://help.usastaffing.gov/ResourceCenter/images/0/0c/Applicant_Flow_Data_Disability_Codes_Crosswalk.12.15.17.pdf Applicant Flow Data Disability Codes Crosswalk ''December 2017''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/e/ef/AFD_Report_Author_Training_for_Beginners_Part_1.pdf AFD Cognos Report Author Training for Beginners_Part 1 | + | *[https://help.usastaffing.gov/ResourceCenter/images/e/ef/AFD_Report_Author_Training_for_Beginners_Part_1.pdf AFD Cognos Report Author Training for Beginners_Part 1 ''September 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/b/bc/AFD_Report_Author_Training_for_Beginners_Part_2.pdf AFD Cognos Report Author Training for Beginners_Part 2 | + | *[https://help.usastaffing.gov/ResourceCenter/images/b/bc/AFD_Report_Author_Training_for_Beginners_Part_2.pdf AFD Cognos Report Author Training for Beginners_Part 2 ''September 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/9/99/AFD_Report_Author_Training_for_Beginners_Part_3.pdf AFD Cognos Report Author Training for Beginners_Part 3 | + | *[https://help.usastaffing.gov/ResourceCenter/images/9/99/AFD_Report_Author_Training_for_Beginners_Part_3.pdf AFD Cognos Report Author Training for Beginners_Part 3 ''September 2020''] |
− | *[https://help.usastaffing.gov/ResourceCenter/images/b/bb/AFD_Report_Author_Training_for_Beginners_Part_4.pdf AFD Cognos Report Author Training for Beginners_Part 4 | + | *[https://help.usastaffing.gov/ResourceCenter/images/b/bb/AFD_Report_Author_Training_for_Beginners_Part_4.pdf AFD Cognos Report Author Training for Beginners_Part 4 ''September 2020''] |
Line 93: | Line 93: | ||
===[[File:AFD_Recording.png|left|50px]] Applicant Flow Data Workgroup Meeting Recordings=== | ===[[File:AFD_Recording.png|left|50px]] Applicant Flow Data Workgroup Meeting Recordings=== | ||
− | *[https://opmfsc.adobeconnect.com/p8q3wc3n3uxz/ September 15, 2020 | + | *[https://opmfsc.adobeconnect.com/p8q3wc3n3uxz/ September 15, 2020] |
Revision as of 20:27, 11 May 2021
Cognos Training Resources |
Power BI Training Resources
|
Reporting Package Resources
|
Reporting and Analytics Release Notes |
Reporting and Analytics Workgroup Meeting Slides |
Reporting and Analytics Workgroup Meeting Recordings |
Applicant Flow Data Workgroup Meeting Slides |
Applicant Flow Data Workgroup Meeting Recordings |