Difference between revisions of "Reporting and Analytics"
Jump to navigation
Jump to search
Line 71: | Line 71: | ||
===[[File:Reporting_Analytics_Workgroup_Meeting.png|left|50px]] Reporting and Analytics Workgroup Meeting Materials=== | ===[[File:Reporting_Analytics_Workgroup_Meeting.png|left|50px]] Reporting and Analytics Workgroup Meeting Materials=== | ||
+ | *[https://help.usastaffing.gov/ResourceCenter/images/5/50/USA_Staffing_Reporting_and_Analytics_Workgroup_Meeting_03.12.24.pdf March 12 2024] | ||
*[https://help.usastaffing.gov/ResourceCenter/images/7/7d/USA_Staffing_Report_Author_Workgroup_Meeting_01.23.24.pdf January 23 2024] | *[https://help.usastaffing.gov/ResourceCenter/images/7/7d/USA_Staffing_Report_Author_Workgroup_Meeting_01.23.24.pdf January 23 2024] | ||
*[https://help.usastaffing.gov/ResourceCenter/images/a/a0/USA_Staffing_Report_Author_Workgroup_Meeting_12.12.23_Updated.pdf December 12 2023] | *[https://help.usastaffing.gov/ResourceCenter/images/a/a0/USA_Staffing_Report_Author_Workgroup_Meeting_12.12.23_Updated.pdf December 12 2023] | ||
− | |||
Revision as of 15:55, 12 March 2024
Cognos Training Resources
|
Reporting and Analytics Release Notes |
Reporting and Analytics Workgroup Meeting Materials |
Reporting and Analytics Workgroup Meeting Recordings
The passcode for Zoom recordings is: R&AW0rkgroup |
Applicant Flow Data Workgroup Meeting Materials |
Applicant Flow Data Workgroup Meeting Recordings
The passcode for Zoom recordings is: @FDW0rkgp |